Monterey Bay Sox
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Monterey Bay Sox (as of Jul 28, 2007)
(All games Sorted by Batting avg)
Record: 22-24 Home: 21-10 Away: 1-14 Conference: 22-24
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Andrew Berger....... 1.000 1-1 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 4 2 1 .857
Patrick McIntryre... 1.000 1-1 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 1-1 2 4 0 1.000
Sherlock............ .333 5-4 9 2 3 0 0 0 3 3 .333 1 1 4 0 .455 0 0 0-1 3 1 0 1.000
Kreyenhagen......... .333 2-1 6 0 2 0 0 0 2 2 .333 0 0 1 0 .333 0 0 0-0 2 8 0 1.000
Trevor Howell....... .315 34-28 111 18 35 7 0 4 23 54 .486 24 0 36 2 .437 0 0 3-4 185 18 0 1.000
Yuta Sekiguchi...... .309 42-39 152 21 47 11 2 4 28 74 .487 15 2 21 5 .374 2 3 8-10 49 4 1 .981
Doug McGee.......... .294 33-29 109 14 32 4 2 5 30 55 .505 11 1 20 1 .361 1 0 0-1 170 25 3 .985
John Most........... .284 28-27 81 17 23 9 0 0 8 32 .395 25 1 18 1 .454 1 0 2-2 25 4 1 .967
Laurn Randall....... .268 42-41 142 45 38 7 2 3 13 58 .408 25 22 28 2 .450 0 2 27-29 93 4 1 .990
Carter Motley....... .257 28-19 70 11 18 4 0 0 8 22 .314 11 4 20 4 .388 0 1 8-10 32 35 13 .838
Benny Gardiner...... .250 27-17 68 14 17 3 0 2 7 26 .382 11 3 19 1 .373 1 0 2-3 32 4 1 .973
Chris Lopiccolo..... .250 3-0 4 0 1 0 0 0 3 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
Dan Clauson......... .243 16-11 37 7 9 1 0 2 7 16 .432 9 1 19 2 .404 0 0 1-2 50 6 1 .982
Mike Laychur........ .239 18-16 46 9 11 3 0 0 7 14 .304 17 3 13 4 .470 0 2 1-1 92 3 1 .990
Dan Barras.......... .223 30-28 94 7 21 5 0 1 10 29 .309 5 3 30 3 .282 1 2 2-3 28 50 10 .886
Gabe Ruiz........... .222 13-6 27 6 6 0 0 0 2 6 .222 5 1 8 1 .364 0 0 0-0 7 16 4 .852
Noble Enriquez...... .220 29-19 59 19 13 3 0 0 7 16 .271 8 3 14 2 .338 1 2 5-7 32 64 5 .950
Daniel Lee.......... .203 43-38 138 9 28 7 0 0 21 35 .254 13 2 14 6 .274 4 2 2-4 45 88 6 .957
Andrew Sramek....... .178 25-21 73 6 13 1 0 0 3 14 .192 15 4 26 1 .348 0 0 4-6 135 10 2 .986
Tim Sherlock........ .169 27-20 83 13 14 1 0 2 8 21 .253 15 1 27 2 .300 1 1 1-3 35 4 1 .975
Gino Fata........... .133 30-26 83 13 11 1 0 0 1 12 .145 9 8 22 2 .280 0 1 3-3 51 63 14 .891
Chris Nelson........ .105 15-12 38 1 4 0 0 0 0 4 .105 3 0 9 2 .171 0 0 0-0 73 9 0 1.000
Noah Walker......... .000 6-4 12 2 0 0 0 0 1 0 .000 4 2 4 0 .316 1 0 2-2 7 14 5 .808
McGee............... .000 2-2 7 0 0 0 0 0 0 0 .000 0 1 0 0 .125 0 0 0-0 21 1 0 1.000
Karl Maas........... .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 4 0 1.000
St. John............ .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 12 1 .938
Josh Hughes......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 3 0 1.000
Brenden Elliot...... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 2 .750
Michael Wilson...... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 5 0 1.000
Ian Marshall........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 0 1.000
Jason Sims.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 0 1.000
G. Marshall......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
David Davis......... .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 1 1 .500
Kevin Asselin....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 8 0 1.000
Totals.............. .237 46-46 1470 235 348 67 6 23 192 496 .337 228 64 361 41 .361 13 16 72-92 1199 502 75 .958
Opponents........... .245 46-46 1526 233 374 72 4 18 196 508 .333 206 45 379 40 .350 9 21 56-78 1183 493 63 .964
LOB - Team (373), Opp (376). DPs turned - Team (42), Opp (42). CI - Team (1), Sramek 1. IBB - Team (1), Yuta 1.
The Automated ScoreBook
Overall Statistics for Monterey Bay Sox (as of Jul 28, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Laurn Randall....... 0.00 0-0 3 1 0 0/0 0 6.0 1 1 0 4 11 0 0 0 19 .053 0 0 0 1 0
Powers.............. 0.00 0-0 1 0 0 0/1 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
Marshall............ 0.00 0-0 2 1 0 0/0 1 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
McIntyre............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
Trevor Howell....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 1 0 0 0
................... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karl Maas........... 2.05 2-0 16 0 0 0/0 1 22.0 19 11 5 15 11 5 0 0 82 .232 2 7 0 1 1
Andrew Berger....... 2.80 4-2 7 7 0 0/1 0 35.1 28 17 11 15 34 4 0 3 137 .204 0 0 1 0 2
Ian Marshall........ 2.97 1-3 9 3 1 1/0 2 33.1 33 18 11 10 31 8 1 0 129 .256 1 1 1 1 3
Kreyenhagen......... 3.09 3-2 14 1 0 0/0 2 32.0 28 12 11 9 27 2 0 2 117 .239 1 1 0 0 3
Kevin Asselin....... 3.12 2-5 9 8 2 0/1 0 52.0 46 23 18 19 52 9 0 2 196 .235 2 10 0 0 0
Chris Carma......... 3.72 1-2 7 5 0 0/0 1 36.1 31 18 15 20 39 8 2 0 133 .233 4 5 1 0 0
Nick Powers......... 4.26 2-0 7 2 0 0/0 0 19.0 22 11 9 13 19 4 0 0 81 .272 2 2 0 0 2
Noah McCormick...... 4.32 0-1 5 0 0 0/0 1 8.1 10 8 4 5 8 4 0 0 37 .270 0 1 0 0 0
Michael Wilson...... 4.50 2-2 11 2 1 0/0 1 26.0 27 15 13 11 29 5 0 2 102 .265 1 0 0 1 3
Josh Hughes......... 4.80 0-0 7 2 0 0/0 1 15.0 9 8 8 10 13 2 0 0 50 .180 2 2 0 1 0
Patrick McIntryre... 5.04 1-1 10 3 1 0/1 1 30.1 27 17 17 13 24 1 0 3 117 .231 1 0 0 2 0
St. John............ 5.76 1-2 8 4 0 0/0 1 29.2 35 19 19 15 30 4 0 3 117 .299 0 0 0 0 3
Jason Sims.......... 6.75 1-1 6 2 0 0/0 0 16.0 21 15 12 10 11 6 0 0 62 .339 2 4 1 1 2
Daniel Lee.......... 9.00 0-0 2 1 0 0/0 0 3.0 4 3 3 1 3 1 0 1 13 .308 0 1 0 0 0
Brenden Elliot...... 9.21 1-1 8 4 0 0/1 0 28.1 30 31 29 28 27 9 1 1 111 .270 4 8 1 1 2
Carter Motley....... 18.00 0-1 1 0 0 0/0 0 1.0 1 2 2 2 1 0 0 0 3 .333 0 2 0 0 0
Mike Laychur........ 36.00 0-0 1 0 0 0/0 0 1.0 1 4 4 3 1 0 0 1 4 .250 0 0 0 0 0
Totals.............. 4.30 21-23 46 46 5 3/2 12 399.2 374 233 191 206 379 72 4 18 1526 .245 22 45 5 9 21
Opponents........... 4.59 23-21 46 46 5 5/3 11 394.1 348 234 201 228 361 67 6 23 1469 .237 27 64 3 13 16
PB - Team (23), Sramek 14, Howell 3, Laychur 3, Nelson 2, Gardiner 1, Opp (31). SBA/ATT - Sramek (17-20), Laychur (15-17),
Nelson (14-17), Howell (9-11), Chris Carma (7-11), Asselin (8-10), Ian Marshall (4-6), McIntryre (4-6), Kreyenhagen (1-5),
Wilson (4-5), Nick Powers (3-4), Hughes (3-4), Berger (4-4), Elliot (3-4), Jason Sims (3-3), St. John (2-3), McCormick (3-3),
Daniel Lee (0-2), Karl Maas (2-2), Gardiner (2-2), Motley (1-2), Randall (2-2), McIntyre (1-1).
The Automated ScoreBook
Overall Statistics for Monterey Bay Sox (as of Jul 28, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Trevor Howell....... 203 185 18 0 1.000 8 9 2 .818 3 0
Chris Nelson........ 82 73 9 0 1.000 2 14 3 .824 2 0
McGee............... 22 21 1 0 1.000 3 0 0 --- 0 0
Kevin Asselin....... 17 9 8 0 1.000 2 8 2 .800 0 0
Kreyenhagen......... 10 2 8 0 1.000 0 1 4 .200 0 0
Ian Marshall........ 8 0 8 0 1.000 0 4 2 .667 0 0
Josh Hughes......... 7 4 3 0 1.000 0 3 1 .750 0 0
Jason Sims.......... 7 3 4 0 1.000 1 3 0 1.000 0 0
Nick Powers......... 6 1 5 0 1.000 1 3 1 .750 0 0
Patrick McIntryre... 6 2 4 0 1.000 0 4 2 .667 0 0
Noah McCormick...... 6 2 4 0 1.000 0 3 0 1.000 0 0
Michael Wilson...... 5 0 5 0 1.000 0 4 1 .800 0 0
Karl Maas........... 5 1 4 0 1.000 1 2 0 1.000 0 0
Sherlock............ 4 3 1 0 1.000 0 0 0 --- 0 0
Powers.............. 2 1 1 0 1.000 0 0 0 --- 0 0
Laurn Randall....... 98 93 4 1 .990 1 2 0 1.000 0 0
Mike Laychur........ 96 92 3 1 .990 0 15 2 .882 3 0
Andrew Sramek....... 147 135 10 2 .986 0 17 3 .850 14 1
Doug McGee.......... 198 170 25 3 .985 18 0 0 --- 0 0
Dan Clauson......... 57 50 6 1 .982 4 0 0 --- 0 0
Yuta Sekiguchi...... 54 49 4 1 .981 0 0 0 --- 0 0
Tim Sherlock........ 40 35 4 1 .975 0 0 0 --- 0 0
Benny Gardiner...... 37 32 4 1 .973 1 2 0 1.000 1 0
John Most........... 30 25 4 1 .967 3 0 0 --- 0 0
Daniel Lee.......... 139 45 88 6 .957 22 0 2 .000 0 0
Noble Enriquez...... 101 32 64 5 .950 17 0 0 --- 0 0
St. John............ 16 3 12 1 .938 0 2 1 .667 0 0
Gino Fata........... 128 51 63 14 .891 15 0 0 --- 0 0
Dan Barras.......... 88 28 50 10 .886 8 0 0 --- 0 0
Andrew Berger....... 7 4 2 1 .857 0 4 0 1.000 0 0
Chris Carma......... 7 1 5 1 .857 0 7 4 .636 0 0
Gabe Ruiz........... 27 7 16 4 .852 2 0 0 --- 0 0
Carter Motley....... 80 32 35 13 .838 5 1 1 .500 0 0
Noah Walker......... 26 7 14 5 .808 4 0 0 --- 0 0
Brenden Elliot...... 8 1 5 2 .750 0 3 1 .750 0 0
David Davis......... 2 0 1 1 .500 0 0 0 --- 0 0
G. Marshall......... 0 0 0 0 .000 0 0 0 --- 0 0
McIntyre............ 0 0 0 0 .000 0 1 0 1.000 0 0
................... 0 0 0 0 .000 0 0 0 --- 0 0
Chris Lopiccolo..... 0 0 0 0 .000 0 0 0 --- 0 0
Marshall............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1776 1199 502 75 .958 42 56 22 .718 23 1
Opponents........... 1739 1183 493 63 .964 42 72 20 .783 31 0